<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Burke.Word</title>
	<atom:link href="http://burkeword.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://burkeword.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 01:31:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Choices Choices by s'maryland pride</title>
		<link>http://burkeword.com/2010/07/14/choices-choices/#comment-552</link>
		<dc:creator>s'maryland pride</dc:creator>
		<pubDate>Sat, 17 Jul 2010 01:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://burkeword.com/?p=3372#comment-552</guid>
		<description>This graduate loves those words.....to live by.</description>
		<content:encoded><![CDATA[<p>This graduate loves those words&#8230;..to live by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teen Talk Buster &#8211; Decoding your teens language. by Ed Burke</title>
		<link>http://burkeword.com/2010/07/01/teen-talk-buster-decoding-your-teens-language/#comment-546</link>
		<dc:creator>Ed Burke</dc:creator>
		<pubDate>Thu, 01 Jul 2010 14:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://burkeword.com/?p=3248#comment-546</guid>
		<description>Uber puff, G.</description>
		<content:encoded><![CDATA[<p>Uber puff, G.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edmundification Learns the Meaning of Jmawesome by koaly</title>
		<link>http://burkeword.com/2010/06/30/edmundification-learns-the-meaning-of-jmawesome/#comment-545</link>
		<dc:creator>koaly</dc:creator>
		<pubDate>Wed, 30 Jun 2010 22:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://burkeword.com/?p=3234#comment-545</guid>
		<description>wow this edmundification is really jmawesome!</description>
		<content:encoded><![CDATA[<p>wow this edmundification is really jmawesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kick, Click, and SCORE! by Ramaz</title>
		<link>http://burkeword.com/2010/06/24/kick-click-and-score/#comment-542</link>
		<dc:creator>Ramaz</dc:creator>
		<pubDate>Thu, 24 Jun 2010 14:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://burkeword.com/?p=3202#comment-542</guid>
		<description>Count me in - in honor of Ceviche!</description>
		<content:encoded><![CDATA[<p>Count me in &#8211; in honor of Ceviche!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Organization &#8211; The Comic Strip by Rachel Braun</title>
		<link>http://burkeword.com/2010/06/17/the-organization/#comment-541</link>
		<dc:creator>Rachel Braun</dc:creator>
		<pubDate>Fri, 18 Jun 2010 23:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://burkeword.com/?p=3055#comment-541</guid>
		<description>Maybe some forensic mathematics would be helpful?  Just another possible path for the (e^(i pi) +1)rganization.</description>
		<content:encoded><![CDATA[<p>Maybe some forensic mathematics would be helpful?  Just another possible path for the (e^(i pi) +1)rganization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Dance by John Mahaffie</title>
		<link>http://burkeword.com/2010/05/28/lets-dance/#comment-499</link>
		<dc:creator>John Mahaffie</dc:creator>
		<pubDate>Fri, 28 May 2010 17:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://burkeword.com/?p=2960#comment-499</guid>
		<description>Great to get these videos for the sights and sounds from Yesterday. Something Burke does well, other than party, is showcasing its Burkeieness with lots of sharing of sounds, sights, and words, especially at BurkeWord.

John</description>
		<content:encoded><![CDATA[<p>Great to get these videos for the sights and sounds from Yesterday. Something Burke does well, other than party, is showcasing its Burkeieness with lots of sharing of sounds, sights, and words, especially at BurkeWord.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Senior Projects: Use the F.O.R.C.E., Burke by Rachel Braun</title>
		<link>http://burkeword.com/2010/05/24/burke-goes-to-work-senior-projects/#comment-497</link>
		<dc:creator>Rachel Braun</dc:creator>
		<pubDate>Wed, 26 May 2010 03:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://burkeword.com/?p=2906#comment-497</guid>
		<description>I can&#039;t wait to see your video, Michael!  Your project, and the organization you chose, sound so worthwhile.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to see your video, Michael!  Your project, and the organization you chose, sound so worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Senior Projects: Researching Research in Education by Rachel Braun</title>
		<link>http://burkeword.com/2010/05/25/senior-projects-day-2/#comment-496</link>
		<dc:creator>Rachel Braun</dc:creator>
		<pubDate>Wed, 26 May 2010 03:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://burkeword.com/?p=2921#comment-496</guid>
		<description>Thanks for this wonderful description, Lena.  We miss you too, but it sounds like you are doing amazing work (and like Kennedy Krieger has an incredible worker!  What a gift, all around!).  I&#039;m delighted (umm...I think...) that you are finding the statistical work &#039;crazy-freaky&#039; -- statistics has been called &#039;the art of turning data into information&#039;, and it sounds like that&#039;s just what you are doing!!</description>
		<content:encoded><![CDATA[<p>Thanks for this wonderful description, Lena.  We miss you too, but it sounds like you are doing amazing work (and like Kennedy Krieger has an incredible worker!  What a gift, all around!).  I&#8217;m delighted (umm&#8230;I think&#8230;) that you are finding the statistical work &#8216;crazy-freaky&#8217; &#8212; statistics has been called &#8216;the art of turning data into information&#8217;, and it sounds like that&#8217;s just what you are doing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Can&#8217;t Get There From Here! by Maureen Minard</title>
		<link>http://burkeword.com/2010/05/24/you-cant-get-there-from-here/#comment-491</link>
		<dc:creator>Maureen Minard</dc:creator>
		<pubDate>Mon, 24 May 2010 19:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://burkeword.com/?p=2897#comment-491</guid>
		<description>I love it! I am so sad that I missed it this year, well done seniors!</description>
		<content:encoded><![CDATA[<p>I love it! I am so sad that I missed it this year, well done seniors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sultans of Swing Play Blues Alley by Nancy Golding</title>
		<link>http://burkeword.com/2010/05/19/sultans-of-swing-play-blues-alley/#comment-488</link>
		<dc:creator>Nancy Golding</dc:creator>
		<pubDate>Wed, 19 May 2010 23:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://burkeword.com/?p=2819#comment-488</guid>
		<description>Great shots--thanks for taking them--the bands both sounded fantastic and it was cool hearing them perform at Blues Alley!!</description>
		<content:encoded><![CDATA[<p>Great shots&#8211;thanks for taking them&#8211;the bands both sounded fantastic and it was cool hearing them perform at Blues Alley!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
